Tail | |
cutting bottom | 8-16 |
cut to width | 9-5 |
dimensions | 7-1 |
molding | 14-14 |
temporary install | 9-33 |
Transposer | |
description | 18-2 |
end blocks | 18-2 |
blank prep | 18-3 |
cap | 18-4 |
installation | 18-14 |
moldings | 18-11 |
rabbets | 18-9 |
sizing | 18-7 |
small block | 18-10 |
need for transposer | 18-1 |
supports | 6-26 |
Tuning | |
A-440 | 34-10 |
aids | 32-5 |
description | 32-1 |
ear vs machine | 32-4 |
hammers | 32-6 |
pitch | 32-2 |
procedure | 32-7 |
tuning pin layout | 32-7 |
temperaments | 32-3 |
Upper Belly Rail | |
caul | 22-9 |
dado | 10-6 |
dimensions | 10-6 |
installation | 10-8 |
position | 10-8 |
top rabbet | 10-7 |
Upper Braces | |
dimensions | 11-1 |
installation | 11-4 |
locater lines | 10-4 |
spine | 11-3 |
upper belly rail | 11-2 |
wedges | 11-8 |
Upper Registers | |
comb, closing | 12-13 |
construction | 12-6 |
function | 12-11 |
holes | 12-7 |
orientatioin | 12-19 |
slot cutting | 12-10 |
slot cutting jig | 35-60 |
advantages | 12-10 |
procedure | 34-94 |
trim width | 12-27 |
Voicing | |
aftertouch | 33-22 |
amount | 33-23 |
dampers | 33-2 |
gluing | 34-8 |
installation | 33-3 |
installation 4' | 33-8 |
definition | 33-1 |
gram weights | 33-13 |
knife | 33-2 |
procedure 4' | 33-19 |
procedure 8' | 33-15 |
plectra | 33-16 |
stagger | 33-9 |
adjusting | 33-20 |
video | 33-12 |